<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSK &#8211; Freemalamaal</title>
	<atom:link href="https://freemalamaal.com/tag/csk/feed/" rel="self" type="application/rss+xml" />
	<link>https://freemalamaal.com</link>
	<description>Cashback, Coupons &#38; Best Deals in India</description>
	<lastBuildDate>Wed, 15 May 2024 02:06:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://freemalamaal.com/wp-content/uploads/2023/04/cropped-Untitled-design-copy-32x32.png</url>
	<title>CSK &#8211; Freemalamaal</title>
	<link>https://freemalamaal.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>IPL playoff scenarios: Two spots, five teams &#8211; who has the best chance to qualify? &#124; Cricket News</title>
		<link>https://freemalamaal.com/ipl-playoff-scenarios-two-spots-five-teams-who-has-the-best-chance-to-qualify-cricket-news/</link>
					<comments>https://freemalamaal.com/ipl-playoff-scenarios-two-spots-five-teams-who-has-the-best-chance-to-qualify-cricket-news/#respond</comments>
		
		<dc:creator><![CDATA[FreeMalaMaal]]></dc:creator>
		<pubDate>Wed, 15 May 2024 02:06:51 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[gujarat titans]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2024]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL news]]></category>
		<category><![CDATA[IPL playoff scenarios]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[Kolkata Knight Riders]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<guid isPermaLink="false">https://freemalamaal.com/ipl-playoff-scenarios-two-spots-five-teams-who-has-the-best-chance-to-qualify-cricket-news/</guid>

					<description><![CDATA[<p>[ad_1] After Delhi Capitals defeated Lucknow Super Giants on Tuesday to keep their slender playoffs qualification hopes alive, Rajasthan Royals became the second team to book a spot in the top four of the ongoing Indian Premier League.Only six league matches left in the tournament, and five teams are still in the fray for the [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://freemalamaal.com/ipl-playoff-scenarios-two-spots-five-teams-who-has-the-best-chance-to-qualify-cricket-news/">IPL playoff scenarios: Two spots, five teams &#8211; who has the best chance to qualify? | Cricket News</a> first appeared on <a rel="nofollow" href="https://freemalamaal.com">Freemalamaal</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://freemalamaal.com/ipl-playoff-scenarios-two-spots-five-teams-who-has-the-best-chance-to-qualify-cricket-news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/static.toiimg.com/thumb/msid-110131603,width-1070,height-580,imgsize-112042,resizemode-75,overlay-toi_sw,pt-32,y_pad-40/photo.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>IPL playoff scenarios: Which team will join Kolkata Knight Riders in top two? &#124; Cricket News</title>
		<link>https://freemalamaal.com/ipl-playoff-scenarios-which-team-will-join-kolkata-knight-riders-in-top-two-cricket-news/</link>
					<comments>https://freemalamaal.com/ipl-playoff-scenarios-which-team-will-join-kolkata-knight-riders-in-top-two-cricket-news/#respond</comments>
		
		<dc:creator><![CDATA[FreeMalaMaal]]></dc:creator>
		<pubDate>Tue, 14 May 2024 01:03:29 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[GT]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2024]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL news]]></category>
		<category><![CDATA[IPL playoff scenarios]]></category>
		<category><![CDATA[kkr]]></category>
		<category><![CDATA[LSG]]></category>
		<category><![CDATA[MI]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[RR]]></category>
		<category><![CDATA[SRH]]></category>
		<guid isPermaLink="false">https://freemalamaal.com/ipl-playoff-scenarios-which-team-will-join-kolkata-knight-riders-in-top-two-cricket-news/</guid>

					<description><![CDATA[<p>[ad_1] Gujarat Titans became the third team to be knocked out of the Indian Premier League playoff race after their game against Kolkata Knight Riders was washed out on Monday.Use TOI&#8217;s interactive utility to see possible playoff scenariosWe look at the chances of the teams in contention:*KKR now have a 75% chance of finishing sole [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://freemalamaal.com/ipl-playoff-scenarios-which-team-will-join-kolkata-knight-riders-in-top-two-cricket-news/">IPL playoff scenarios: Which team will join Kolkata Knight Riders in top two? | Cricket News</a> first appeared on <a rel="nofollow" href="https://freemalamaal.com">Freemalamaal</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://freemalamaal.com/ipl-playoff-scenarios-which-team-will-join-kolkata-knight-riders-in-top-two-cricket-news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/static.toiimg.com/thumb/msid-110098799,width-1070,height-580,imgsize-89176,resizemode-75,overlay-toi_sw,pt-32,y_pad-40/photo.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>&#8216;Ek yugpurush&#8230;&#8217;: Navjot Singh Sidhu salutes the cult status of MS Dhoni &#124; Cricket News</title>
		<link>https://freemalamaal.com/ek-yugpurush-navjot-singh-sidhu-salutes-the-cult-status-of-ms-dhoni-cricket-news/</link>
					<comments>https://freemalamaal.com/ek-yugpurush-navjot-singh-sidhu-salutes-the-cult-status-of-ms-dhoni-cricket-news/#respond</comments>
		
		<dc:creator><![CDATA[FreeMalaMaal]]></dc:creator>
		<pubDate>Mon, 13 May 2024 00:39:03 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[chennai super kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[dhoni]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2024]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL news]]></category>
		<category><![CDATA[mahendra singh dhoni]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Navjot Singh Sidhu]]></category>
		<category><![CDATA[Rajasthan Royals]]></category>
		<category><![CDATA[Thala]]></category>
		<guid isPermaLink="false">https://freemalamaal.com/ek-yugpurush-navjot-singh-sidhu-salutes-the-cult-status-of-ms-dhoni-cricket-news/</guid>

					<description><![CDATA[<p>[ad_1] NEW DELHI: That MS Dhoni has a legendary stature in India is an open secret. And in Chennai, home of the Chennai Super Kings, the former captain is revered as a demi-god.CSK ended their home league stage in IPL 2024 with a five-wicket victory against Rajasthan Royals on Sunday.IPL ORANGE CAP &#124; IPL PURPLE [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://freemalamaal.com/ek-yugpurush-navjot-singh-sidhu-salutes-the-cult-status-of-ms-dhoni-cricket-news/">&#8216;Ek yugpurush&#8230;&#8217;: Navjot Singh Sidhu salutes the cult status of MS Dhoni | Cricket News</a> first appeared on <a rel="nofollow" href="https://freemalamaal.com">Freemalamaal</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://freemalamaal.com/ek-yugpurush-navjot-singh-sidhu-salutes-the-cult-status-of-ms-dhoni-cricket-news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i3.wp.com/static.toiimg.com/thumb/msid-110065581,width-1070,height-580,imgsize-54558,resizemode-75,overlay-toi_sw,pt-32,y_pad-40/photo.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>&#8216;Dhoni last ball pe six maare, par&#8230;&#8217;: Hoardings in Lucknow for CSK talisman take social media by storm</title>
		<link>https://freemalamaal.com/dhoni-last-ball-pe-six-maare-par-hoardings-in-lucknow-for-csk-talisman-take-social-media-by-storm/</link>
					<comments>https://freemalamaal.com/dhoni-last-ball-pe-six-maare-par-hoardings-in-lucknow-for-csk-talisman-take-social-media-by-storm/#respond</comments>
		
		<dc:creator><![CDATA[FreeMalaMaal]]></dc:creator>
		<pubDate>Thu, 18 Apr 2024 13:01:14 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[chennai super kings]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2024]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL news]]></category>
		<category><![CDATA[LSG]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Ruturaj Gaikwad]]></category>
		<guid isPermaLink="false">https://freemalamaal.com/dhoni-last-ball-pe-six-maare-par-hoardings-in-lucknow-for-csk-talisman-take-social-media-by-storm/</guid>

					<description><![CDATA[<p>[ad_1] NEW DELHI: MS Dhoni&#8217;s craze among fans is unparalleled in the world of cricket. Revered for his calm demeanor, extraordinary leadership, and remarkable cricketing skills, Dhoni has captured the hearts of millions worldwide.Whether it&#8217;s his lightning-fast stumping or his match-winning sixes, every Dhoni moment is celebrated with unwavering passion and devotion by his admirers.IPL: [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://freemalamaal.com/dhoni-last-ball-pe-six-maare-par-hoardings-in-lucknow-for-csk-talisman-take-social-media-by-storm/">&#8216;Dhoni last ball pe six maare, par&#8230;&#8217;: Hoardings in Lucknow for CSK talisman take social media by storm</a> first appeared on <a rel="nofollow" href="https://freemalamaal.com">Freemalamaal</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://freemalamaal.com/dhoni-last-ball-pe-six-maare-par-hoardings-in-lucknow-for-csk-talisman-take-social-media-by-storm/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/static.toiimg.com/thumb/msid-109406771,width-1070,height-580,imgsize-48010,resizemode-75,overlay-toi_sw,pt-32,y_pad-40/photo.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>&#8216;Bahut hi gajabe commentary kar rahe Bhojpuriya me&#8217;: Suresh Raina shares candid chat with MS Dhoni</title>
		<link>https://freemalamaal.com/bahut-hi-gajabe-commentary-kar-rahe-bhojpuriya-me-suresh-raina-shares-candid-chat-with-ms-dhoni/</link>
					<comments>https://freemalamaal.com/bahut-hi-gajabe-commentary-kar-rahe-bhojpuriya-me-suresh-raina-shares-candid-chat-with-ms-dhoni/#respond</comments>
		
		<dc:creator><![CDATA[FreeMalaMaal]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 11:54:32 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2024]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL news]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Mumbai Indians]]></category>
		<category><![CDATA[Suresh Raina]]></category>
		<guid isPermaLink="false">https://freemalamaal.com/bahut-hi-gajabe-commentary-kar-rahe-bhojpuriya-me-suresh-raina-shares-candid-chat-with-ms-dhoni/</guid>

					<description><![CDATA[<p>[ad_1] NEW DELHI: The camaraderie between MS Dhoni and Suresh Raina is well-known in the cricketing world. They share a bond that goes beyond the pitch, often seen in their off-field friendship.During a heartfelt discussion, Raina shared that Dhoni had expressed his enjoyment of the Bhojpuri commentary in the current IPL 2024 season. This conversation [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://freemalamaal.com/bahut-hi-gajabe-commentary-kar-rahe-bhojpuriya-me-suresh-raina-shares-candid-chat-with-ms-dhoni/">&#8216;Bahut hi gajabe commentary kar rahe Bhojpuriya me&#8217;: Suresh Raina shares candid chat with MS Dhoni</a> first appeared on <a rel="nofollow" href="https://freemalamaal.com">Freemalamaal</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://freemalamaal.com/bahut-hi-gajabe-commentary-kar-rahe-bhojpuriya-me-suresh-raina-shares-candid-chat-with-ms-dhoni/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i1.wp.com/static.toiimg.com/thumb/msid-109348001,width-1070,height-580,imgsize-95460,resizemode-75,overlay-toi_sw,pt-32,y_pad-40/photo.jpg?ssl=1" medium="image"></media:content>
            	</item>
		<item>
		<title>IPL 2024: Rishabh Pant&#8217;s success vs CSK adds to India&#8217;s wicket-keeping options for T20 World Cup</title>
		<link>https://freemalamaal.com/ipl-2024-rishabh-pants-success-vs-csk-adds-to-indias-wicket-keeping-options-for-t20-world-cup/</link>
					<comments>https://freemalamaal.com/ipl-2024-rishabh-pants-success-vs-csk-adds-to-indias-wicket-keeping-options-for-t20-world-cup/#respond</comments>
		
		<dc:creator><![CDATA[FreeMalaMaal]]></dc:creator>
		<pubDate>Tue, 02 Apr 2024 05:03:05 +0000</pubDate>
				<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[CSK]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL 2024]]></category>
		<category><![CDATA[IPL Live Score]]></category>
		<category><![CDATA[IPL news]]></category>
		<category><![CDATA[MS Dhoni]]></category>
		<category><![CDATA[Rishabh Pant]]></category>
		<category><![CDATA[Rohit Sharma]]></category>
		<category><![CDATA[suryakumar yadav]]></category>
		<category><![CDATA[T20 World Cup]]></category>
		<category><![CDATA[Virat Kohli]]></category>
		<guid isPermaLink="false">https://freemalamaal.com/ipl-2024-rishabh-pants-success-vs-csk-adds-to-indias-wicket-keeping-options-for-t20-world-cup/</guid>

					<description><![CDATA[<p>[ad_1] While Rishabh Pant&#8216;s 51 off 32 balls paved the way for Delhi Capitals&#8217; victory over the fancied Chennai Super Kings in Vizag on Easter Sunday, it also provided Ajit Agarkar and the rest of the Indian selectors another exciting option for the wicket-keeper&#8217;s slot when it comes to picking the team for the T20 [&#8230;]</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://freemalamaal.com/ipl-2024-rishabh-pants-success-vs-csk-adds-to-indias-wicket-keeping-options-for-t20-world-cup/">IPL 2024: Rishabh Pant&#8217;s success vs CSK adds to India&#8217;s wicket-keeping options for T20 World Cup</a> first appeared on <a rel="nofollow" href="https://freemalamaal.com">Freemalamaal</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://freemalamaal.com/ipl-2024-rishabh-pants-success-vs-csk-adds-to-indias-wicket-keeping-options-for-t20-world-cup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<media:content url="https://i0.wp.com/static.toiimg.com/thumb/msid-108962569,width-1070,height-580,imgsize-64086,resizemode-75,overlay-toi_sw,pt-32,y_pad-40/photo.jpg?ssl=1" medium="image"></media:content>
            	</item>
	</channel>
</rss>
